



































Property Attributes
- MLS#A10487435
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area51
- NeighborhoodGables Estates
- Zip33156
- StyleDetached
- Year Built2007
- Taxes220464
- Price$ 55,000,000
- Bedrooms6
- Full Bathrooms9
- Half Bathrooms3
- Sqr Footage14031
- Lot Size2.38 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Listen to audio description
Property Description
Extraordinary Neoclassical waterfront estate in the exclusive guard-gated Gables Estates. Sitting on 2.38 acres of abundant tropical landscaping including over 600 different species of palms, trees, plants and flora all perfectly positioned to thrive. The estate radiates elegance with dramatic hallways to highlight the groin vaulted arches, arched doorways, and impact windows to allow for the natural light to emphasize the grandeur of the home. With beautiful combinations of marble and rich wood floors, bright open spaces, high ceilings, and fabulous views of the gardens and waterway throughout the home. READ FULL DESCRIPTION IN TAB ABOVE.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/15/2018 | Listed $55,000,000 |
General Features
Approximate Lot Size | 2.38 AC |
Area | 51 |
HOA Fee | 6000 |
Housing Older Persons Act | Unverified |
Membership Fee | 100000 |
Membership Fee Required | Yes |
Pet Restrictions | None |
Pool Y/N | Yes |
Property Sq Ft | 103707 |
Property Type | Single Family |
Restrictions | Assoc Approval Required |
Section | 5 |
Spa Yn | Yes |
Status | Active |
Subdivision Complex Bldg | GABLES ESTATES NO 3 |
Subdivision Information | Boating, Gate Guarded, Mandatory Hoa, Security Patrol |
Subdivision Name | GABLES ESTATES NO 3 |
Subdivision Number | 2 |
Terms Considered | All Cash, Conventional |
Township Range | 51 |
Type of Association | Homeowners |
Type of Property | Single |
Year Built | 2007 |
Year Built Description | Resale |
Zoning Information | 0100 |
Interior Features
Bedroom Description | Sitting Area - Master Bedroom, Master Bedroom Upstairs |
Beds Total | 6 |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Formal Dining |
Flooring | Marble Floors, Wood Floors |
Full Baths | 9 |
Furnished Info List | Unfurnished |
Half Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Bar, Built-Ins, Elevator, Exclusions, French Doors, Pantry, Volume Ceilings |
Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Pets Allowed Y/N | Yes |
Rooms Description | Den/Library/Office, Family Room, Guest House, Media Room, Recreation Room, Utility Room/Laundry |
Sq Ft Liv Area | 14031 |
Sq Ft Total | 16198 |
Total Baths | 12.00 |
Exterior Features
Style | WF/Pool/Ocean Access |
Boat Services | Electric Available, Private Dock, Up to 90 Ft Boat, Water Available |
Carport Description | Attached |
Construction Type | CBS Construction |
Design | Detached |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Owned Burglar Alarm, Gas Range, Refrigerator, Wall Oven, Washer |
Exterior Features | Barbeque, Built-In Grill, Deck, Fence, High Impact Doors, Exterior Lighting, Open Balcony |
Flood Zone | AE |
Front Exposure | West |
Garage | Attached |
Lot Description | 2 To Less Than 3 Acre Lot |
Lot Sq Footage | 103707 |
Num Carport Spaces | 4 |
Num Garage Spaces | 4 |
Parking Description | Driveway |
Pool Description | Pool Bath |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Storm Protection | Clear Impact Glass, Complete Impact Glass, High Impact Door, Whole House Permanent Generator |
View | Garden View, Water View |
Water Access Type | Private Dock |
Water Description | Municipal Water |
Waterfront Description | Canal Width 121 Feet Or More, No Fixed Bridges, Ocean Access, Seawall |
Waterfront Frontage | 245 |
Waterfront Property | Yes |
Windows Treatment | Arched Windows, Casement, High Impact Windows |
Address Internet Display | 8901 Arvida Ln |
Addresson Internet | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool