










































Property Attributes
- MLS#A10825525
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodMURANO GRANDE AT PORTOFIN
- Zip33139
- StyleHighRise
- Year Built2003
- Taxes26458
- Price$ 2,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1658
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Unique opportunity to own a 2-Bedroom apartment in the heart of SoFi (South of Fifth) just under 2,000sqft! This fully renovated Italian Minimalist Style residence has impeccable features throughout with a vast open floor plan perfect for families. Live Large in South Beach in its spacious rooms & bathrooms, generous closets, large storage spaces, a laundry room, ample natural light & huge balcony. Situated in an unbeatable location at a 5-star full service building, with all you can think of amenities. Conveniently within walking distance to the beach, top restaurants & South Pointe Elementary. This is a rare chance to own a condo of this size not usually available in the area. All our properties sanitized by Far Ultra Violet lamps as per CDC guidelines against Covid19
Price History | |
---|---|
1/12/2021 | Listed $2,300,000 |
General Features
Appliances | Dryer, Dishwasher, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, BilliardRoom, BikeStorage, Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AssociationManagement, CommonAreas, CableTV, HVAC, Insurance, Internet, MaintenanceGrounds, Parking, Pools, Roof, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, TennisCourts |
Flooring | CeramicTile, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1272.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, HandicapAccess, KitchenIsland, WalkInClosets, Elevator |
MLS Area | 42 |
Parking Features | OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, LeasePurchase |
Unit Number | 2607 |
View | Bay, City, Ocean |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1658.0 |
Exterior Features
Building Area Total | 1658.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool