
















Property Attributes
- MLS#A10963640
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- Neighborhood50 BISCAYNE CONDO
- Zip33132
- StyleHighRise
- Year Built2007
- Taxes12752
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Absolutely stunning panoramic views from this spacious 3 bedroom, 2 bath corner unit with a wrap around glass balcony, located in one of Miamis finest condominiums. Floor to ceiling impact windows, this unit features views from every room, overlooking the ocean, bay & Bayfront Park providing an abundance of natural light throughout the unit. Italian kitchen, granite countertops, marble bathrooms including large master w/separate whirlpool tub and glass shower & dual sinks, great closets including 4 walk-ins, & washer/dryer. Amenities include 24-hour doorman and concierge, state-of-the-art fitness center, valet parking, heated pool with cabanas & jacuzzi, meditation room, spa, sauna & more. Great location- walking distance to shops, restaurants, arena, preforming arts center and Brickell.
Price History | |
---|---|
12/1/2020 | Listed $949,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, Elevators, FitnessCenter, Pool, Sauna, SpaHotTub, Trash |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, LegalAccounting, MaintenanceGrounds, Pools, Sewer, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1256.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, WalkInClosets, Elevator |
MLS Area | 41 |
Other Structures | Cabana |
Parking Features | Assigned, Attached, Garage, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 4702 |
View | Bay, Intercoastal, Water |
Waterfront Features | BayFront, Other |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1789.0 |
Window Features | ImpactGlass |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool