

























































Property Attributes
- MLS#A10973755
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodIMPERIAL AT BRICKELL COND
- Zip33129
- StyleHighRise
- Year Built1983
- Taxes6638
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1732
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Tastefully remodeled 3/2.5 "Smart-Home" in luxury waterfront, Arquitectonica building with full amenities. Plenty of entertaining space, water views from all rooms, oversized balconies, and 2 parking spaces. Unit features finished closets and modern window treatments. Unit has been setup with CRESTRON automatization system (touch-screen panels, temperature control, front-door biometrics, audio surround & lighting control). This boutique-like building is separated in two internal towers, each with two independent elevators. Only 4 apartments per floor. Enjoy extensive views to city, Downtown Miami/Brickell skyline and unobstructed water views to Biscayne Bay. Designer's and high-tech client's dream home. Show with confidence!
Price History | |
---|---|
12/21/2020 | Listed $899,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Barbecue, PicnicArea, Pier, Pool, RecreationFacilities, Sauna, SpaHotTub, Storage, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, Insurance, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, ReserveFund, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Electric | Fuses |
Energy Efficient | Appliances |
Exterior Features | Balcony, Barbecue, Courtyard, Deck, StormSecurityShutters, TennisCourts |
Flooring | Marble, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1408.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, KitchenIsland, LivingDiningRoom, Bar, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2704 |
View | Bay, City, Ocean, Pool, Water |
Waterfront Features | BayFront, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1732.0 |
Window Features | Blinds, Drapes, WindowTreatments |
Exterior Features
Building Area Total | 1732.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool