


































Property Attributes
- MLS#A10813981
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodBISCAYNE BEACH-2ND ADDN
- Zip33141
- StyleOneStory
- Year Built1949
- Taxes5397
- Price$ 1,550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2606
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
LOCATED IN THE STILLWATER NEIGHBORHOOD OF MIAMI BEACH, ACROSS FROM STILLWATER PARK AND JUST A SHORT WALK TO THE BEACH. THIS HOME IS A BOATERS PARADISE WITH ONE OF TE MOST BEAUTIFUL EXPANSIVE WIDE BAY VIEWS OVER LOOKING INDIAN CREEK ISLAND. THE SEA WALL IS LESS THAN 5 YEARS OLD. THE HOME FEATURES AN OPEN FLOOR PLAN WITH A KITCHEN THAT FLOWS OUT ONTO THE FAMILY ROOM AND DINING ROOM AREAS. JUST A SHORT DRIVE PUTS YOU IN THE MIDST OF EXCITING SOUTH BEACH OR THE UPSCALE SHOPPING AND DINING OF BAL HARBOR. SPLIT FLOOR PLAN WITH THE MASTER BEDROOM LOOKING OUT TO THE OPEN WATER.
Elementary School | Middle School | High School |
---|---|---|
Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
2/7/2020 | Listed $1,395,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricWaterHeater, Disposal, GasRange, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Biscayne |
Exterior Features | Fence, Lighting |
Flooring | Marble, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FrenchDoorsAtriumDoors, Pantry, SplitBedrooms, Skylights, WalkInClosets |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Driveway |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Bay, Garden |
Waterfront Features | BayFront |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2606.0 |
Window Features | Blinds, CasementWindows, ImpactGlass, WindowTreatments, Skylights |
Exterior Features
Building Area Total | 2606.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool